Fightwear Size Chart
MEN'S KIMONOS
STANDARD SIZES
SIZE HEIGHT (FT) WEIGHT (LBS)
A0 5'0" - 5'4" 110 - 140
A1 5'4" - 5'8" 140 - 165
A2 5'8" - 6'0" 165 - 195
A3 5'11" - 6'3" 195 - 230
A4 6'2" - 6'5" 225 - 250
A5 6'5" - 6'8" 250 - 300
FEMALE GI SIZE CHART
SIZE HEIGHT (FT) WEIGHT (LBS)
AF1 5'2" - 5'5" 115 - 135
AF2 5'5" - 5'8" 130 - 160
AF3 5'8" - 6'0" 150 - 180
AF4 6'0" - 6'3" 180 - 210
KIDZ GI SIZE CHART
SIZE HEIGHT (FT) WEIGHT (LBS)
M0 3'0" - 3'8" 35 - 45 (3-5yr)
M1 3'9" - 4'4" 47 - 60 (5-7yr)
M2 3'10" - 4'6" 60 - 70 (7-9yr)
M3 4'6" - 4'11" 70 - 85 (9-12yr)